Description
We sell the injection molding equipment in 3 types, fixed pump type, variable energy-saving type and servo energy saving type. Here we will produce the fixed pump injection molding machine.
Injection molding machine Feature
- Reinforced clamping system meet efficient and fast production demands.
- The superior moulding opening and closing characteristics with further optimization of the linkage construction make the machine run faster and more stable.
- Centralized lubrication, reliable protection.
- Concise and easy appearance. Machine body forces more reasonably with high rigidity.
- Professional and optimized designed mould platen. High rigidity and high strength
- Multifunctional humanized controls system with dedicated operation interface, easy operation, fast reaction, good reliability and good extensibility.
- Professional designer plasticizing unit is suitable for different plastic materials.
- With double cylinder injection
Technical Parameter
Model | WB-128F | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 38 | 40 |
Shot size(theoretical) | Cm³ | 256 | 280 |
Shot weight | g | 230 | 252 |
Injection pressure | Mpa | 176 | 160 |
Injection rate | g/s | 95 | 100 |
Screw L/D ratio | L/D | 23.4 | 22.2 |
Screw speed | r.p.m | 0-190 | |
Nozzle Diameter | Srmm | 10 | |
ClAMPING | |||
Clamping tonnage | KN | 1280 | |
Toggle stroke | mm | 365 | |
Mould Thickness | mm | 150-420 | |
Space between tie-bars | mm | 428×386 | |
Ejector stroke | mm | 140 | |
Ejector tonnage | KN | 50 | |
Ejector number | Piece | 5 | |
Hole diameter | mm | 100 | |
OTHERS | |||
Heat power | KW | 9.8 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 13 | |
Valve size | mm | 10 | |
Machine dimension | m | 4.8×1.6×1.7 | |
Machine weight | t | 4.2 | |
Oil tank capacity | L | 220 |
About us
We have more than 20 years knowledge and experience on PET Water/juice/carbonated drinks production line. Our exporting product includes: Injection molding machine, PET preform mould, plastic bottle blowing machine, Water treatment system, Filling machine and Packaging machine etc.
Q: What is the warranty if we buy your machines?
A: We offer the high quality machines with 1 year guarantee start from the machine reach to your factory. Also your share the lifelong technical support.
Q: How about the spare parts?
A: We will send one year enough spare parts together with machines for your stock. During the warranty time, if some spare parts broke without human problem, we will send free for you.
Q: How to install my machines when it arrives? What is the cost?
A: We will send our engineer to your factory to install the machines and train your engineers how to operate and maintain the machines. Customer pay for visa, round-trip tickets, room and accommodation, also USD80/day/ person(engineer salary).
Q: How long time for installation?
A: According to the machine you order, usually we will send one or two engineer, it takes about 7to 20days.
Q: When can I get my machine after I paid?
A: Usually the production time is around 25-60 days. The exactly will be decided by which machine u order.
Other Models
WB-168F WB-185F WB-230F WB-258F WB-290F WB-338F WB-378F WB-400F
WB-430F WB-480F WB-538F WB-638F WB-688F WB-728F WB-800F WB-1000F
Model | WB-168F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 45 | 48 |
Shot size(theoretical) | Cm³ | 372 | 420 |
Shot weight | g | 335 | 378 |
Injection pressure | Mpa | 168 | 148 |
Injection rate | g/s | 142 | 160 |
Screw L/D ratio | L/D | 23.1 | 21.7 |
Screw speed | r.p.m | 0-180 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 1680 | |
Toggle stroke | mm | 440 | |
Mould Thickness | mm | 180-470 | |
Space between tie-bars | mm | 480×460 | |
Ejector stroke | mm | 155 | |
Ejector tonnage | KN | 70 | |
Ejector number | Piece | 5 | |
Hole diameter | mm | 125 | |
OTHERS | |||
Heat power | KW | 11.6 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 15 | |
Valve size | mm | 16 | |
Machine dimension | m | 5.3×1.6×1.75 | |
Machine weight | t | 5.5 | |
Oil tank capacity | L | 250 |
Model | WB-185F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 45 | 48 |
Shot size(theoretical) | Cm³ | 460 | 525 |
Shot weight | g | 415 | 472 |
Injection pressure | Mpa | 188 | 165 |
Injection rate | g/s | 140 | 159 |
Screw L/D ratio | L/D | 22 | 20.6 |
Screw speed | r.p.m | 0-180 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 1850 | |
Toggle stroke | mm | 445 | |
Mould Thickness | mm | 190-470 | |
Space between tie-bars | mm | 490×464 | |
Ejector stroke | mm | 155 | |
Ejector tonnage | KN | 70 | |
Ejector number | Piece | 5 | |
Hole diameter | mm | 125 | |
OTHERS | |||
Heat power | KW | 11.9 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 17 | |
Valve size | mm | 16 | |
Machine dimension | m | 5.4×1.6×1.75 | |
Machine weight | t | 6 | |
Oil tank capacity | L | 270 |
Model | WB-230F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 50 | 52 |
Shot size(theoretical) | Cm³ | 608 | 658 |
Shot weight | g | 546 | 592 |
Injection pressure | Mpa | 184 | 170 |
Injection rate | g/s | 160 | 176 |
Screw L/D ratio | L/D | 22.8 | 21.9 |
Screw speed | r.p.m | 0-180 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 2280 | |
Toggle stroke | mm | 510 | |
Mould Thickness | mm | 200-530 | |
Space between tie-bars | mm | 535×535 | |
Ejector stroke | mm | 155 | |
Ejector tonnage | KN | 70 | |
Ejector number | Piece | 9 | |
Hole diameter | mm | 160 | |
OTHERS | |||
Heat power | KW | 13.7 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 28 | |
Valve size | mm | 16 | |
Machine dimension | m | 5.7×1.8×2.0 | |
Machine weight | t | 6.9 | |
Oil tank capacity | L | 300 |
Model | WB-258F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 54 | 56 |
Shot size(theoretical) | Cm³ | 720 | 770 |
Shot weight | g | 650 | 690 |
Injection pressure | Mpa | 190 | 178 |
Injection rate | g/s | 200 | 215 |
Screw L/D ratio | L/D | 22.5 | 21.6 |
Screw speed | r.p.m | 0-180 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 2580 | |
Toggle stroke | mm | 570 | |
Mould Thickness | mm | 220-580 | |
Space between tie-bars | mm | 580×580 | |
Ejector stroke | mm | 160 | |
Ejector tonnage | KN | 70 | |
Ejector number | Piece | 9 | |
Hole diameter | mm | 160 | |
OTHERS | |||
Heat power | KW | 18.5 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 25 | |
Valve size | mm | 16 | |
Machine dimension | m | 6.3×1.7×1.8 | |
Machine weight | t | 8 | |
Oil tank capacity | L | 350 |
Model | WB-290F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 56 | 58 |
Shot size(theoretical) | Cm³ | 788 | 845 |
Shot weight | g | 709 | 760 |
Injection pressure | Mpa | 178 | 166 |
Injection rate | g/s | 210 | 226 |
Screw L/D ratio | L/D | 21.6 | 21 |
Screw speed | r.p.m | 0-180 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 2900 | |
Toggle stroke | mm | 600 | |
Mould Thickness | mm | 235-630 | |
Space between tie-bars | mm | 610×610 | |
Ejector stroke | mm | 160 | |
Ejector tonnage | KN | 80 | |
Ejector number | Piece | 9 | |
Hole diameter | mm | 160 | |
OTHERS | |||
Heat power | KW | 18.5 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 25 | |
Valve size | mm | 16 | |
Machine dimension | m | 6.7×1.8×1.8 | |
Machine weight | t | 9.3 | |
Oil tank capacity | L | 370 |
Model | WB-338F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 58 | 60 |
Shot size(theoretical) | Cm³ | 858 | 918 |
Shot weight | g | 772 | 826 |
Injection pressure | Mpa | 180 | 168 |
Injection rate | g/s | 254 | 272 |
Screw L/D ratio | L/D | 22.2 | 21.5 |
Screw speed | r.p.m | 0-180 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 3380 | |
Toggle stroke | mm | 580 | |
Mould Thickness | mm | 270-650 | |
Space between tie-bars | mm | 640×640 | |
Ejector stroke | mm | 160 | |
Ejector tonnage | KN | 80 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 160 | |
OTHERS | |||
Heat power | KW | 19.1 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 30 | |
Valve size | mm | 25 | |
Machine dimension | m | 6.8×2.0×1.9 | |
Machine weight | t | 10.8 | |
Oil tank capacity | L | 400 |
Model | WB-378F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 63 | 65 |
Shot size(theoretical) | Cm³ | 1120 | 1192 |
Shot weight | g | 1008 | 1072 |
Injection pressure | Mpa | 175 | 165 |
Injection rate | g/s | 320 | 340 |
Screw L/D ratio | L/D | 22.7 | 22 |
Screw speed | r.p.m | 0-160 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 3780 | |
Toggle stroke | mm | 660 | |
Mould Thickness | mm | 280-680 | |
Space between tie-bars | mm | 680×680 | |
Ejector stroke | mm | 160 | |
Ejector tonnage | KN | 80 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 160 | |
OTHERS | |||
Heat power | KW | 17.5 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 30 | |
Valve size | mm | 25 | |
Machine dimension | m | 7.0×2.2×2.0 | |
Machine weight | t | 11.5 | |
Oil tank capacity | L | 400 |
Model | WB-400F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 73 | 75 |
Shot size(theoretical) | Cm³ | 1590 | 1680 |
Shot weight | g | 1430 | 1512 |
Injection pressure | Mpa | 160 | 152 |
Injection rate | g/s | 358 | 378 |
Screw L/D ratio | L/D | 21.2 | 20.6 |
Screw speed | r.p.m | 0-180 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 4000 | |
Toggle stroke | mm | 700 | |
Mould Thickness | mm | 280-710 | |
Space between tie-bars | mm | 720×720 | |
Ejector stroke | mm | 160 | |
Ejector tonnage | KN | 85 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 160 | |
OTHERS | |||
Heat power | KW | 24.2 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 37 | |
Valve size | mm | 25 | |
Machine dimension | m | 7.3×2.3×2.4 | |
Machine weight | t | 13.8 | |
Oil tank capacity | L | 450 |
Model | WB-430F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 76 | 78 |
Shot size(theoretical) | Cm³ | 1766 | 1860 |
Shot weight | g | 1590 | 1670 |
Injection pressure | Mpa | 158 | 150 |
Injection rate | g/s | 398 | 420 |
Screw L/D ratio | L/D | 20.7 | 20.2 |
Screw speed | r.p.m | 0-160 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 4300 | |
Toggle stroke | mm | 710 | |
Mould Thickness | mm | 280-750 | |
Space between tie-bars | mm | 750×720 | |
Ejector stroke | mm | 180 | |
Ejector tonnage | KN | 125 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 200 | |
OTHERS | |||
Heat power | KW | 23.4 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 15+25 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 8.5×2.2×2.2 | |
Machine weight | t | 17 | |
Oil tank capacity | L | 600 |
Model | WB-480F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 82 | 85 |
Shot size(theoretical) | Cm³ | 2200 | 2360 |
Shot weight | g | 1980 | 2130 |
Injection pressure | Mpa | 160 | 149 |
Injection rate | g/s | 465 | 500 |
Screw L/D ratio | L/D | 20.5 | 19.8 |
Screw speed | r.p.m | 0-150 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 4800 | |
Toggle stroke | mm | 730 | |
Mould Thickness | mm | 290-780 | |
Space between tie-bars | mm | 770×740 | |
Ejector stroke | mm | 200 | |
Ejector tonnage | KN | 125 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 200 | |
OTHERS | |||
Heat power | KW | 28.1 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 18.5+25 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 8.6×2.2×2.25 | |
Machine weight | t | 20 | |
Oil tank capacity | L | 750 |
Model | WB-538F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 84 | 86 |
Shot size(theoretical) | Cm³ | 2480 | 2600 |
Shot weight | g | 2230 | 2340 |
Injection pressure | Mpa | 152 | 145 |
Injection rate | g/s | 482 | 506 |
Screw L/D ratio | L/D | 20.6 | 20 |
Screw speed | r.p.m | 0-150 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 5380 | |
Toggle stroke | mm | 810 | |
Mould Thickness | mm | 310-830 | |
Space between tie-bars | mm | 830×830 | |
Ejector stroke | mm | 220 | |
Ejector tonnage | KN | 125 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 200 | |
OTHERS | |||
Heat power | KW | 28.1 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 18.5+30 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 9.1×2.2×2.3 | |
Machine weight | t | 22.6 | |
Oil tank capacity | L | 850 |
Model | WB-638F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 90 | 95 |
Shot size(theoretical) | Cm³ | 3050 | 3390 |
Shot weight | g | 2745 | 3050 |
Injection pressure | Mpa | 159 | 143 |
Injection rate | g/s | 560 | 620 |
Screw L/D ratio | L/D | 21.2 | 20 |
Screw speed | r.p.m | 0-120 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 6380 | |
Toggle stroke | mm | 880 | |
Mould Thickness | mm | 360-880 | |
Space between tie-bars | mm | 880×880 | |
Ejector stroke | mm | 240 | |
Ejector tonnage | KN | 160 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 200 | |
OTHERS | |||
Heat power | KW | 37.1 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 25+30 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 9.6×2.2×2.4 | |
Machine weight | t | 27 | |
Oil tank capacity | L | 1000 |
Model | WB-688F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 98 | 100 |
Shot size(theoretical) | Cm³ | 3780 | 3920 |
Shot weight | g | 3400 | 3530 |
Injection pressure | Mpa | 150 | 144 |
Injection rate | g/s | 650 | 676 |
Screw L/D ratio | L/D | 20.5 | 20 |
Screw speed | r.p.m | 0-110 | |
Nozzle Diameter | Srmm | 20 | |
ClAMPING | |||
Clamping tonnage | KN | 6880 | |
Toggle stroke | mm | 905 | |
Mould Thickness | mm | 380-920 | |
Space between tie-bars | mm | 915×914 | |
Ejector stroke | mm | 260 | |
Ejector tonnage | KN | 180 | |
Ejector number | Piece | 13 | |
Hole diameter | mm | 250 | |
OTHERS | |||
Heat power | KW | 39.1 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 30+30 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 10×2.2×2.6 | |
Machine weight | t | 32 | |
Oil tank capacity | L | 1100 |
Model | WB-728F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 103 | 105 |
Shot size(theoretical) | Cm³ | 4230 | 4400 |
Shot weight | g | 3810 | 3960 |
Injection pressure | Mpa | 152 | 146 |
Injection rate | g/s | 700 | 730 |
Screw L/D ratio | L/D | 21 | 20.6 |
Screw speed | r.p.m | 0-110 | |
Nozzle Diameter | Srmm | 25 | |
ClAMPING | |||
Clamping tonnage | KN | 7280 | |
Toggle stroke | mm | 950 | |
Mould Thickness | mm | 400-960 | |
Space between tie-bars | mm | 961×961 | |
Ejector stroke | mm | 260 | |
Ejector tonnage | KN | 180 | |
Ejector number | Piece | 21 | |
Hole diameter | mm | 250 | |
OTHERS | |||
Heat power | KW | 40.9 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 30+37 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 10.7×2.3×2.7 | |
Machine weight | t | 38 | |
Oil tank capacity | L | 1200 |
Model | WB-800F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 105 | 108 |
Shot size(theoretical) | Cm³ | 4670 | 4840 |
Shot weight | g | 4200 | 4350 |
Injection pressure | Mpa | 149 | 141 |
Injection rate | g/s | 780 | 830 |
Screw L/D ratio | L/D | 21 | 20.4 |
Screw speed | r.p.m | 0-100 | |
Nozzle Diameter | Srmm | 25 | |
ClAMPING | |||
Clamping tonnage | KN | 8000 | |
Toggle stroke | mm | 980 | |
Mould Thickness | mm | 400-980 | |
Space between tie-bars | mm | 1016×980 | |
Ejector stroke | mm | 260 | |
Ejector tonnage | KN | 186 | |
Ejector number | Piece | 21 | |
Hole diameter | mm | 250 | |
OTHERS | |||
Heat power | KW | 42.5 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 96 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 11×2.4×2.75 | |
Machine weight | t | 45 | |
Oil tank capacity | L | 1300 |
Model | WB-1000F Back to Model Lists | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 113 | 116 |
Shot size(theoretical) | Cm³ | 5600 | 5900 |
Shot weight | g | 5060 | 5330 |
Injection pressure | Mpa | 169 | 160 |
Injection rate | g/s | 845 | 890 |
Screw L/D ratio | L/D | 22.4 | 21.8 |
Screw speed | r.p.m | 0-100 | |
Nozzle Diameter | Srmm | 25 | |
ClAMPING | |||
Clamping tonnage | KN | 10000 | |
Toggle stroke | mm | 1100 | |
Mould Thickness | mm | 500-1150 | |
Space between tie-bars | mm | 1130×1080 | |
Ejector stroke | mm | 300 | |
Ejector tonnage | KN | 210 | |
Ejector number | Piece | 21 | |
Hole diameter | mm | 250 | |
OTHERS | |||
Heat power | KW | 63 | |
Max. Pump pressure | Mpa | 16 | |
Pump motor power | KW | 123 | |
Valve size | mm | Cartridge valve | |
Machine dimension | m | 12.5×2.7×3.8 | |
Machine weight | t | 55 | |
Oil tank capacity | L | 1600 |
Reviews
There are no reviews yet.